Key data
Key data
THYSSENKRUPP IN FIGURES | |||||
2018/2019 | 2019/2020 | Change | Change in % | ||
Order intake | million € | 41,994 | 34,891 | (7,103) | -17 |
Net sales | million € | 41,996 | 35,443 | (6,553) | -16 |
EBIT 2) | million € | 272 | 10,475 | 10,203 | ++ |
EBIT margin | % | 0.6 | 29.6 | 28.9 | ++ |
Adjusted EBIT 2) | million € | 802 | (860) | (1,661) | -- |
Adjusted EBIT margin | % | 1.9 | (2.4) | (4.3) | -- |
Income/(loss) before tax | million € | (83) | 10,112 | 10,195 | ++ |
Net income/(loss) or earnings after tax | million € | (260) | 9,592 | 9,852 | ++ |
attributable to thyssenkrupp AG’s shareholders | million € | (304) | 9,585 | 9,888 | ++ |
Earnings per share (EPS) | € | (0.49) | 15.40 | 15.88 | ++ |
Operating cash flow | million € | 72 | (3,326) | (3,398) | -- |
Cash flow for investments | million € | (1,443) | (2,352) | (909) | (63) |
Cash flow from divestments | million € | 108 | 14,766 | 14,658 | ++ |
Free cash flow 3) | million € | (1,263) | 9,088 | 10,351 | ++ |
Free cash flow before M & A 3) | million € | (1,140) | (4,835) | (3,695) | -- |
Net financial debt (September 30) in | million € | 3,703 | (5,053) | (8,765) | -- |
Total equity (September 30) | million € | 2,220 | 10,174 | 7,954 | 358 |
Gearing (September 30) | % | 166.8 | —4) | — | — |
ROCE | % | 1.6 | 59.8 | 58.1 | ++ |
thyssenkrupp Value Added | million € | (1,068) | 9,073 | 10,141 | ++ |
Dividend per share | € | — | — | — | — |
Dividend payout | million € | — | — | — | — |
Employees (Sept. 30) | 162,372 | 103,598 | (58,774) | (36) |
1) See preliminary remarks.
2) See reconciliation in segment reporting (Note 24).
3) See reconciliation in the analysis of the statement of cash flows.
4) Due to the strongly positive total equity and reported net financial assets, the significance of the gearing key ratio is of no relevance.