CP-Programme
Multi-Currency Commercial Paper Programme
A Commercial Paper (CP) is a short term note. The banks place the tranches of the program to institutional and private investors. There is no obligation for the issuer to issue the tranches. The maturity of thyssenkrupp’s tranches is between 7 and 364 days. The interest cost for CPs is lower than for comparable day to day money or short term loans, because in contrary to the committed credit lines, the banks deal only on a best effort basis.
Issuer | thyssenkrupp AG |
---|---|
Maximum Volume | 3,000,000,000 Euro (increased with effect as of September 20, 2019) |
Implementation Date | July 28, 2016 |
Maturity | Between 7 and 364 days |
Dealer of the Day possibility | Yes |
Clearing agencies | Clearstream Banking AG, FfM / Clearstream Banking SA, Luxembourg / Euroclear Bank SA/NV, Brussels |
Fiscal Agent | Commerzbank Aktiengesellschaft Neue Börsenstrasse 1 D - 60487 Frankfurt am Main |
Issuer | thyssenkrupp AG |
---|---|
Maximum Volume | 3,000,000,000 Euro (increased with effect as of September 20, 2019) |
Implementation Date | July 28, 2016 |
Maturity | Between 7 and 364 days |
Dealer of the Day possibility | Yes |
Clearing agencies | Clearstream Banking AG, FfM / Clearstream Banking SA, Luxembourg / Euroclear Bank SA/NV, Brussels |
Fiscal Agent | Commerzbank Aktiengesellschaft Neue Börsenstrasse 1 D - 60487 Frankfurt am Main |
- Information Memorandum thyssenkrupp CPP 2016
pdf | 204.8 kb