Roadshows
August 2006 - Interim Report 3rd quarter 2005/2006
Date | Place |
---|---|
August 21, 2006 | Zurich |
August 18, 2006 | Vienna |
August 17, 2006 | Netherlands |
August 16, 2006 | London |
August 15, 2006 | Frankfurt/Main |
August 14, 2006 | Düsseldorf and Cologne |
August 2006 - Interim Report 3rd quarter 2005/2006
Date | Place |
---|---|
August 21, 2006 | Zurich |
August 18, 2006 | Vienna |
August 17, 2006 | Netherlands |
August 16, 2006 | London |
August 15, 2006 | Frankfurt/Main |
August 14, 2006 | Düsseldorf and Cologne |
Download
- Investors' Information, August 2006
pdf | 441.6 kb - Presentation thyssenkrupp, August 2006
pdf | 336.1 kb
May/June 2006 - Interim Report 2nd quarter 2005/2006
Date | Place |
---|---|
June 02, 2006 | Frankfurt/Main |
June 01, 2006 | Madrid |
May 31, 2006 | Milan |
May 30, 2006 | Edinburgh and Dublin |
May 29, 2006 | Copenhagen and Stockholm |
May 24, 2006 | Paris |
May 19, 2006 | New York |
May 18, 2006 | Boston |
May 15-17, 2006 | London |
May/June 2006 - Interim Report 2nd quarter 2005/2006
Date | Place |
---|---|
June 02, 2006 | Frankfurt/Main |
June 01, 2006 | Madrid |
May 31, 2006 | Milan |
May 30, 2006 | Edinburgh and Dublin |
May 29, 2006 | Copenhagen and Stockholm |
May 24, 2006 | Paris |
May 19, 2006 | New York |
May 18, 2006 | Boston |
May 15-17, 2006 | London |
Download
- Investors' Information , May/June 2006
pdf | 547.7 kb - Presentation thyssenkrupp, May/June 2006
pdf | 4.1 mb
February 2006 - Interim Report 1st quarter 2005/2006
Date | Place |
---|---|
February 24, 2006 | Milan |
February 17, 2006 | Frankfurt/Main |
February 16, 2006 | Munich |
February 15, 2006 | Edinburgh |
February 14, 2006 | London |
February 2006 - Interim Report 1st quarter 2005/2006
Date | Place |
---|---|
February 24, 2006 | Milan |
February 17, 2006 | Frankfurt/Main |
February 16, 2006 | Munich |
February 15, 2006 | Edinburgh |
February 14, 2006 | London |
Download
- Investors' Information, February 2006
pdf | 1.7 mb - Presentation thyssenkrupp, February 2006
pdf | 3.5 mb
January 2006 - Annual Report 2004/2005
Date | Place |
---|---|
January 13, 2006 | Chicago |
January 12, 2006 | San Diego and Los Angeles |
January 11, 2006 | New York |
January 2006 - Annual Report 2004/2005
Date | Place |
---|---|
January 13, 2006 | Chicago |
January 12, 2006 | San Diego and Los Angeles |
January 11, 2006 | New York |
Download
- Investors' Information, January 2006
pdf | 1.9 mb - Presentation thyssenkrupp, January 2006
pdf | 3.6 mb
December 2005 - Annual Report 2004/2005
Date | Place |
---|---|
December 16, 2005 | Austin |
December 15, 2005 | Boston, Kansas City, Des Moines |
December 14, 2005 | Toronto and Wilmington |
December 13, 2005 | Boston |
December 12, 2005 | New York |
December 09, 2005 | Dublin |
December 08, 2005 | Edinburgh |
December 07, 2005 | London |
December 06, 2005 | Frankfurt/Main |
December 05, 2005 | Düsseldorf and Cologne |
December 2005 - Annual Report 2004/2005
Date | Place |
---|---|
December 16, 2005 | Austin |
December 15, 2005 | Boston, Kansas City, Des Moines |
December 14, 2005 | Toronto and Wilmington |
December 13, 2005 | Boston |
December 12, 2005 | New York |
December 09, 2005 | Dublin |
December 08, 2005 | Edinburgh |
December 07, 2005 | London |
December 06, 2005 | Frankfurt/Main |
December 05, 2005 | Düsseldorf and Cologne |
Download
- Investors' Information, December 2005
pdf | 2.1 mb - Presentation thyssenkrupp, December 2005
pdf | 2.6 mb