Roadshows
August/September 2007 - Interim Report 3rd quarter 2006/2007
Date | Place |
---|---|
September 18, 2007 | London (only Japanese investors) |
September 17, 2007 | Reykjavik |
September 11, 2007 | Luxembourg |
August 23, 2007 | Düsseldorf and Cologne |
August 22, 2007 | Milan |
August 21, 2007 | London |
August 20, 2007 | Frankfurt/Main |
August 17, 2007 | San Francisco |
August 16, 2007 | San Diego and Los Angeles |
August 15, 2007 | Austin and Denver |
August 14, 2007 | Philadelphia and Wilmington/Baltimore |
August 13, 2007 | Chicago and London |
August/September 2007 - Interim Report 3rd quarter 2006/2007
Date | Place |
---|---|
September 18, 2007 | London (only Japanese investors) |
September 17, 2007 | Reykjavik |
September 11, 2007 | Luxembourg |
August 23, 2007 | Düsseldorf and Cologne |
August 22, 2007 | Milan |
August 21, 2007 | London |
August 20, 2007 | Frankfurt/Main |
August 17, 2007 | San Francisco |
August 16, 2007 | San Diego and Los Angeles |
August 15, 2007 | Austin and Denver |
August 14, 2007 | Philadelphia and Wilmington/Baltimore |
August 13, 2007 | Chicago and London |
Download
- Presentation thyssenkrupp, August 2007
pdf | 336.1 kb - Presentation thyssenkrupp Roadshow USA, August 2007
pdf | 782.5 kb
May/June 2007 - Interim Report 2nd quarter 2006/2007
Date | Place |
---|---|
June 08, 2007 | Toronto |
June 07, 2007 | Montreal |
June 05 and 06, 2007 | New York |
June 04 and 05, 2007 | Boston |
June 01, 2007 | London |
May 31, 2007 | Bern and Basle |
May 30, 2007 | Lugano and Geneva/Lausanne |
May 29, 2007 | Milan |
May 25, 2007 | Frankfurt/Main |
May 24, 2007 | Brussels |
May 23, 2007 | Paris |
May 22, 2007 | London |
May 21, 2007 | Stockholm and Copenhagen |
May 16, 2007 | Düsseldorf and Cologne |
May/June 2007 - Interim Report 2nd quarter 2006/2007
Date | Place |
---|---|
June 08, 2007 | Toronto |
June 07, 2007 | Montreal |
June 05 and 06, 2007 | New York |
June 04 and 05, 2007 | Boston |
June 01, 2007 | London |
May 31, 2007 | Bern and Basle |
May 30, 2007 | Lugano and Geneva/Lausanne |
May 29, 2007 | Milan |
May 25, 2007 | Frankfurt/Main |
May 24, 2007 | Brussels |
May 23, 2007 | Paris |
May 22, 2007 | London |
May 21, 2007 | Stockholm and Copenhagen |
May 16, 2007 | Düsseldorf and Cologne |
Download
- Presentation thyssenkrupp, May/June 2007
pdf | 1.1 mb
February/March 2007 - Interim Report 1st quarter 2006/2007
Date | Place |
---|---|
March 08, 2007 | Zurich |
March 02, 2007 | Frankfurt/Main |
February 21, 2007 | Munich |
February 20, 2007 | Vienna |
February 16, 2007 | Dublin |
February 15, 2007 | Edinburgh |
February 14, 2007 | London |
February/March 2007 - Interim Report 1st quarter 2006/2007
Date | Place |
---|---|
March 08, 2007 | Zurich |
March 02, 2007 | Frankfurt/Main |
February 21, 2007 | Munich |
February 20, 2007 | Vienna |
February 16, 2007 | Dublin |
February 15, 2007 | Edinburgh |
February 14, 2007 | London |
Download
- Presentation thyssenkrupp, February 2007
pdf | 424.0 kb
January 2007 - Annual Report 2005/2006
Date | Place |
---|---|
January 12, 2007 | Boston |
January 11, 2007 | New York |
January 2007 - Annual Report 2005/2006
Date | Place |
---|---|
January 12, 2007 | Boston |
January 11, 2007 | New York |
Download
- Investors' Information, January 2007
pdf | 668.1 kb
Dezember 2006 - Geschäftsbericht 2005/2006
Date | Place |
---|---|
December 15, 2006 | Madrid and Singapur |
December 14, 2006 | Stockholm and Hong Kong |
December 13, 2006 | Paris and Tokio |
December 12, 2006 | Tokio |
December 11, 2006 | Amsterdam |
December 08, 2006 | Dublin |
December 07, 2006 | Edinburgh |
December 06, 2006 | London |
December 05, 2006 | Frankfurt/Main |
December 04, 2006 | Düsseldorf |
Dezember 2006 - Geschäftsbericht 2005/2006
Date | Place |
---|---|
December 15, 2006 | Madrid and Singapur |
December 14, 2006 | Stockholm and Hong Kong |
December 13, 2006 | Paris and Tokio |
December 12, 2006 | Tokio |
December 11, 2006 | Amsterdam |
December 08, 2006 | Dublin |
December 07, 2006 | Edinburgh |
December 06, 2006 | London |
December 05, 2006 | Frankfurt/Main |
December 04, 2006 | Düsseldorf |
Download
- Investors' Information, December 2006
pdf | 624.0 kb - Presentation thyssenkrupp, December 2006
pdf | 5.1 mb