Roadshows
August/September 2008 - Interim Report 9 months 2007/2008
Date | Place |
---|---|
September 15 to 17, 2008 | USA Westcoast |
September 02, 2008 | Luxembourg |
August 21, 2008 | Zurich |
August 20, 2008 | London (only Japanese investors) |
August 18 and 19, 2008 | London |
August 15, 2008 | Frankfurt/Main |
August/September 2008 - Interim Report 9 months 2007/2008
Date | Place |
---|---|
September 15 to 17, 2008 | USA Westcoast |
September 02, 2008 | Luxembourg |
August 21, 2008 | Zurich |
August 20, 2008 | London (only Japanese investors) |
August 18 and 19, 2008 | London |
August 15, 2008 | Frankfurt/Main |
Download
- Presentation thyssenkrupp, August 2008
pdf | 1.9 mb - Presentation thyssenkrupp, Dr.-Ing. Karl-Ulrich Köhler
pdf | 1.9 mb
May/June 2008 - Interim Report 1st half 2007/2008
Date | Place |
---|---|
June 13, 2008 | Toronto |
June 12, 2008 | Montreal |
June 11, 2008 | New York |
June 10, 2008 | Boston |
June 09 , 2008 | New York |
May 30, 2008 | Stockholm |
May 29, 2008 | Helsinki and Copenhagen |
May 28, 2008 | Hannover and Hamburg |
May 27, 2008 | Paris |
May 26, 2008 | Frankfurt/Main |
May 21, 2008 | Edinburgh |
May 20, 2008 | London |
May/June 2008 - Interim Report 1st half 2007/2008
Date | Place |
---|---|
June 13, 2008 | Toronto |
June 12, 2008 | Montreal |
June 11, 2008 | New York |
June 10, 2008 | Boston |
June 09 , 2008 | New York |
May 30, 2008 | Stockholm |
May 29, 2008 | Helsinki and Copenhagen |
May 28, 2008 | Hannover and Hamburg |
May 27, 2008 | Paris |
May 26, 2008 | Frankfurt/Main |
May 21, 2008 | Edinburgh |
May 20, 2008 | London |
Download
- Presentation thyssenkrupp, May 2008
pdf | 3.3 mb - Presentation thyssenkrupp, Dr. Ing. Ekkehard D. Schulz
pdf | 5.3 mb
February 2008 - Interim Report 1st quarter 2007/2008
Date | Place |
---|---|
February 22, 2008 | Lugano |
February 21, 2008 | Zurich |
February 19 and 20, 2008 | London |
February 18, 2008 | Vienna |
February 15, 2008 | Düsseldorf and Cologne |
February 13 and 14, 2008 | Frankfurt/Main |
February 2008 - Interim Report 1st quarter 2007/2008
Date | Place |
---|---|
February 22, 2008 | Lugano |
February 21, 2008 | Zurich |
February 19 and 20, 2008 | London |
February 18, 2008 | Vienna |
February 15, 2008 | Düsseldorf and Cologne |
February 13 and 14, 2008 | Frankfurt/Main |
Download
- Presentation thyssenkrupp, February 2008
pdf | 708.4 kb - Investors' Lunch Presentation, Edwin Eichler
pdf | 6.5 mb - thyssenkrupp Technologies, Dr. Olaf Berlien
pdf | 5.4 mb
December 2007 - Annual Report 2006/2007
Date | Place |
---|---|
December 18, 2007 | Copenhagen and Oslo |
December 17, 2007 | Netherlands |
December 14, 2007 | Madrid |
December 13, 2007 | Helsinki, Stockholm and Singapore |
December 12, 2007 | Paris and Hongkong |
December 11, 2007 | Frankfurt/Main and Tokyo |
December 10, 2007 | Frankfurt/Main and Tokyo |
December 07, 2007 | Edinburgh |
December 06, 2007 | London |
December 05, 2007 | London |
December 2007 - Annual Report 2006/2007
Date | Place |
---|---|
December 18, 2007 | Copenhagen and Oslo |
December 17, 2007 | Netherlands |
December 14, 2007 | Madrid |
December 13, 2007 | Helsinki, Stockholm and Singapore |
December 12, 2007 | Paris and Hongkong |
December 11, 2007 | Frankfurt/Main and Tokyo |
December 10, 2007 | Frankfurt/Main and Tokyo |
December 07, 2007 | Edinburgh |
December 06, 2007 | London |
December 05, 2007 | London |
- Presentation thyssenkrupp, December 2007
pdf | 719.3 kb - Sales Force Briefing thyssenkrupp
pdf | 605.9 kb